Contractors have tolerated diesel generators for decades not because they like them but because there was no practical alternative. The noise complaints from neighbors. The fuel logistics of keeping them filled on a busy site. The engine maintenance on small diesels running hard every day. The emissions regulations in urban markets that are getting stricter every year. The liability of flammable fuel storage on an active construction site. These are real operational costs and real risks, and they add up
PulseTrek was designed to eliminate all of them simultaneously. It is a mobile lithium iron phosphate battery system mounted on a tow-behind trailer that delivers clean 120V and 240V AC power — everywhere a generator would, without the fuel, without the noise, without the exhaust, and without the maintenance. The LFP battery chemistry has a 6,000-plus cycle lifespan in normal construction use, meaning a PulseTrek bought today will still be performing when a diesel generator of the same age would have been through two or three engine rebuilds.
PulseTrek is manufactured in Texas with a FEOC-compliant supply chain, which means it qualifies — subject to your tax professional’s confirmation — for up to 40% in federal tax credits and rebates. The total cost of ownership, including the tax incentive, makes PulseTrek competitive with diesel on a multi-year basis even before accounting for the fuel savings.
These three advantages each address a real operational problem. Generator noise is a persistent source of conflict with neighbors and a compliance issue in many urban markets, where noise ordinances restrict generator operation during early morning and evening hours. Diesel fuel logistics require attention — delivery scheduling, spill prevention, storage compliance. And diesel exhaust is incompatible with an increasing number of work site requirements, particularly in California, New York, and other markets with aggressive emissions regulations.
PulseTrek addresses all three by not being a generator. It is a battery. Batteries do not make noise. They do not burn fuel. They do not produce exhaust. Overnight charging from grid power at the site or depot makes them ready for the next day’s work
The NEMA 3R weatherproof enclosure is the same protection standard used on outdoor electrical equipment throughout the construction industry. Powder-coat steel construction handles the physical abuse of an active site — bumps, rain, dust, temperature extremes. The LFP chemistry was specifically selected for construction applications: it tolerates partial states of charge (meaning you do not need to fully discharge before recharging), performs reliably in Texas summer heat, and does not have thermal runaway risk if the enclosure is damaged or the battery is exposed to water.
As contractor fleets electrify — service trucks, utility vehicles, inspection vehicles — job site EV charging becomes a practical need. The PulseTrek Base Model+ includes Level 1 EV charging as standard equipment. The Performance Model includes a 32-amp Level 2 charger with a 25-foot cable, capable of charging most commercial EVs to full capacity overnight directly from the job site power station.
PulsePanel solar modules clip onto any PulseTrek model and deploy in minutes. Additional panels can be carried inside the trailer’s enclosed cargo bay and deployed on site. For sites with extended duration or remote location, solar integration eliminates or dramatically reduces the need for grid charging, making PulseTrek a fully self-sufficient power source that can operate indefinitely in good solar conditions.
| PULSETREK TECHNICAL SPECIFICATION | |||
|---|---|---|---|
| MODEL NAME / PARAMETER | BASE MODEL | BASE MODEL+ | PERFORMANCE MODEL |
| GENERAL | |||
| Transfer Switch | YES, 50A | YES, 50A | YES, 100A |
| Max. AC Input Current | 50A | 50A | 2X100A |
| Enclosure | NEMA 3R, Powder Coat Steel | NEMA 3R, Powder Coat Steel | NEMA 3R, Powder Coat Steel |
| Power Outlets | 2X NEMA 5-15R, 15A, 125V | 2X NEMA 5-15R, 15A, 125V | 3X NEMA 5-20, 20A, 125V |
| Charging Receptacle | NEMA 5-15, 15A, 125V | NEMA 5-15, 15A, 125V | NEMA 10-30, 30A, 240V |
| Generator Receptacle | NEMA 5-30, 30A, 125V, 3750 Watt | NEMA 5-30, 30A, 125V, 3750 Watt | NEMA 10-30, 30A, 240V |
| Vehicle Charging Outlet | N/A | NEMA 5-20, 20A, 125V EV | NEMA 14-50, 50A, 240V |
| EV Charger Included | N/A | YES, L6A LEVEL 1, 15FT | YES, 32A LEVEL 2, 25FT |
| HMI | Touchscreen Interface | Touchscreen Interface | Touchscreen Interface |
| Remote Monitoring | Standard | Standard | Standard |
| External Dimensions (L x W x H - inches) | 62L X 35W X 37H | 62L X 35W X 37H | 62L X 35W X 37H |
| External Dimensions (L x W x H - inches) | 110L X 60W X 55H | 110L X 60W X 55H | 110L X 60W X 55H |
| System Weight | 1400 LBS | 1700 LBS | 1900 LBS |
| Operational Temperature Charging | 0C TO 45C | 0C TO 45C | 0C TO 45C |
| Operational Temperature Discharging | -20C TO 50C | -20C TO 50C | -20C TO 50C |
| Storage Temperature | -20C TO 50C | -20C TO 50C | -20C TO 50C |
| BATTERY SYSTEM | |||
| Configuration | 1s3p | 1s6p | 1s12p |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Capacity | 300Ah | 600Ah | 600Ah |
| Total Energy | 15KWh | 30KWh | 30KWh |
| Chemistry | LFP | LFP | LFP |
| Cycles | 6000+ | 6000+ | 6000+ |
| Charging Voltage | 56.8V | 56.8V | 56.8V |
| Max. Continuous Charging Current | 35A | 35A | 100A (50A Recommended) |
| Max Continuous Discharging Current | 35A | 35A | 100A (50A Recommended) |
| State of Charge Cutoff | 20% SOC | 20% SOC | 20% SOC |
| TRAILER | |||
| Capacity / Net Payload | 2000 LBS | 2600 LBS | 2200 LBS |
| Gross Axle Weight Rating | 3000 LBS | 3000 LBS | 3000 LBS |
| Gross Vehicle Weight Rating | 3500 LBS | 3500 LBS | 3500 LBS |
| Height of Bed | 18-20 IN | 18-20 IN | 18-20 IN |
| Road Clearance | 7-10 IN | 7-10 IN | 7-10 IN |
| INVERTER | |||
| DC Input Voltage Range | 38-66V | 9.5-66V | |
| Output | 120VAC @60 Hz | 120VAC @60 Hz | 230 VAC @ 50 Hz |
| Cont. Output Power at 25C | 3000VA | 3000VA | 10000W |
| Cont. Output Power at 25C | 2400W | 2400W | 8000W |
| Cont. Output Power at 40C | 2200W | 2200W | 6500W |
| Cont. Output Power at 65C | 1700W | 1700W | 4500W |
| Peak Power | 5500W | 20000W | |
| Maximum Efficiency | 95% | 94-96% | |
| ZERO LOAD POWER | |||
| Zero Load Power | 11W | 11W | 60W |
| Zero Load Power in AES Mode | 7W | 7W | 40W |
| Zero Load Power in Search Mode | 2W | 2W | 15W |
| CHARGER | |||
| AC Input Voltage | 90-140VAC | 187-250VAC | |
| AC Input Frequency | 45-65Hz | 50/60Hz | |
| Charge Voltage | 55.2V | 55.2V | 55.2V |
| Storage Mode | 52.8V | 52.8V | 52.8V |
| Max Battery Charge Current | 35A | 35A | 100A |
| OPTIONS | |||
| Solar PV | Solar Upgrade Kit | Solar Upgrade Kit | Solar Upgrade Kit |
| Lighting | Stadium Lighting Kit | Stadium Lighting Kit | Stadium Lighting Kit |
| Security | Security Camera Kit | Security Camera Kit | Security Camera Kit |
| Vehicle Charging | Level 1 Vehicle Charging | Level 1 Vehicle Charging | Level 2 Vehicle Charging |
| 240V Charging | 120VAC @60 Hz | 240VAC @60 Hz | |
| Generator | 120VAC @60 Hz | 240VAC @60 Hz | |
Runtime depends on load. The Performance Model at 8,000W continuous delivers approximately 3.5 hours of full-power operation. At typical mixed construction loads — tools, lighting, battery chargers, and overnight EV charging — most customers get a full work day from a single overnight grid charge
Standard 120V or 240V grid connection overnight. Optional PulsePanel solar arrays for on-site daytime solar charging. Generator input available for hybrid operation in remote locations without grid access.
PulseTrek may qualify for federal tax credits and rebates under the Inflation Reduction Act and related programs. FEOC-compliant domestic manufacturing supports eligibility. Specific eligibility depends on the application, project structure, and applicable tax year — consult a tax professional with clean energy incentive experience for your specific situation.